Showing 6162 cadets in search query.
Name (Last, First Middle) | Grad Class / Last Year | Home Town | Company | |
---|---|---|---|---|
Hersey | 1935 | |||
Hersperger, Jr., Wade W. | 1955 | Pittsburgh, PA | A | |
Heselbarth | 1943 | |||
Heselbarth | 1942 | |||
Heslep, Jr., Howard E. | 1956 | Ronceverte, WV | Band | |
Hess, Jr., Robert Comstock | 1939 | |||
Hevener, Howard | 1933 | |||
Heverly | 1942 | |||
Hewett, Thomas Michael | 1967 | Richwood, WV | A | |
Hewson | 1941 | |||
Hibbitts, Robert Eugene | 1956 | Clintwood, VA | A | |
Hibbitts, Harry Lee | 1949 | |||
Hibbitts, Maribel | ||||
Hickman, Lynn | 1952 | |||
Hicks, Herman | 1947 | Hamlin, WV | ||
Hicks, Zac | ||||
Hicks | 1937 | |||
Hicks, Roger Franklin | 1926 | |||
Hider, Steven Lee | 1966 | Mobile, AL | A | |
Hiersoux | 1940 | |||
Higgenbotham, G. W. | 1917 | |||
Higginbotham | 1922 | |||
Higginbotham | 1927 | |||
Higgins, John George | 1954 | Passiac, NJ | ||
Higgins, Stanley Carmen | 1931 | Mount Hope, WV | ||
Higgins, Laurence Joseph | 1959 | Linden, NJ | C | |
Highlander, Richard William | 1959 | Beckley, WV | D | |
Hight | 1938 | |||
Higinbotham, Jr., George Randall | 1959 | Fairmont, WV | B | |
Higuera, Tony |