Showing 6162 cadets in search query.
Name (Last, First Middle) | Grad Class / Last Year | Home Town | Company | |
---|---|---|---|---|
Winn, Robert F. | 1967 | Roanoke, VA | B | |
Winslow, Fred Thomas | 1959 | Granville, OH | B | |
Winter | 1930 | |||
Winter, Argue | 1931 | |||
Winters, Edgar Eugene | 1953 | Huntington, WV | A | |
Winters, F. Fred | 1965 | Marietta, OH | BHQ | |
Wischmeyer | 1940 | |||
Wischmeyer, William Marion | 1940 | Cincinnati, OH | ||
Wise, Christopher Douglas | 1967 | Charleston, WV | ||
Wise, Charles | 1947 | Huntington, WV | D | |
Wise | 1940 | |||
Wise, Edgar Butler | 1964 | South Charleston, WV | A | |
Wise | 1938 | |||
Wise | 1941 | |||
Wise | 1942 | |||
Wisman, Bernard C. | ||||
Woglom | 1926 | |||
Wohlk | 1939 | |||
Woitscheck, Frederick C. | 1953 | Rochelle Park, NJ | A | |
Wolfe | 1928 | |||
Wolfe | 1930 | |||
Wolfe | 1943 | |||
Wolfe | 1931 | |||
Wolfe, Gary E. | 1954 | Barboursville, WV | A | |
Wolfe, Dennis Rex | 1972 | North Lawrence, OH | ||
Wolfe, Douglas Baker | 1972 | Columbus, OH | C | |
Wolfe, Thomas Haskins | 1957 | Ft. Lauderdale, FL | A | |
Wolfe | 1927 | |||
Wolfel | 1928 | |||
Wolford, Charles ( Betty ) |