Showing 6162 cadets in search query.
Name (Last, First Middle) | Grad Class / Last Year | Home Town | Company | |
---|---|---|---|---|
Shipley, William John | 1969 | Coraopolis, PA | B | |
Shipley | 1941 | |||
Shipley, Patrick Dion | 1955 | Frederick, MD | ||
Shipley, Patrick Dion | 1955 | Frederick, MD | D | |
Shipley, Harry M. | 1941 | |||
Shipley, Peter Lee | 1952 | Frederick, MD | BAND | |
Shipman, Robert Jack | 1953 | Pineville, WV | A | |
Shoals, Roger Richard | 1957 | Norwalk, CT | D | |
Shockley, Michael Lorin | 1972 | Franklin, OH | ||
Short, Larry Edward | 1956 | Kayford, WV | A | |
Short, Dennis Brian | 1969 | Richmond, VA | A | |
Short, Dean Chilton | 1943 | |||
Shrewsbury | 1939 | |||
Shrewsbury | 1938 | |||
Shrewsbury, Tom | 1953 | Montgomery, WV | C | |
Shuck, Ralph Howard | 1956 | Fairmont, WV | B | |
Shuck, Jr., Roy Edward | 1955 | Fairmont, WV | B | |
Shugars, Jeffrey Earl | 1968 | Darlington, PA | C | |
Shumate | 1933 | |||
Shumate | 1934 | |||
Sidebottom, Michael Benjamin | 1969 | St. Albans, WV | ||
Sikes | 1923 | |||
Silberburg | 1941 | |||
Silberburg, William | 1942 | A | ||
Silbert, William C. | 1942 | A | ||
Silverstein, Harry | ||||
Simmons | 1937 | |||
Simmons, Lynn | 1950 | Paw Paw, WV | C | |
Simmons, Jack | ||||
Simmons, Carl H. |