Showing 6162 cadets in search query.
Name (Last, First Middle) | Grad Class / Last Year | Home Town | Company | |
---|---|---|---|---|
Ruth, Michael Leo | 1969 | Columbus, OH | A | |
Rutherford, Jay Felton | 1958 | St. Albans, WV | C | |
Rutledge, Jr., John Lawrence | 1972 | Winston-Salem, NC | C | |
Ruttencutter | 1936 | |||
Rutter | 1937 | |||
Ryan | 1940 | |||
Ryan, Joseph J. | 1942 | |||
Ryan, Peter J. | 1967 | Westville, NJ | C | |
Ryan, Edward Thomas | 1961 | Keansburg, NJ | ||
Ryan | 1941 | |||
Ryan, Russell William | 1968 | Toledo, OH | C | |
Rybolt | 1945 | |||
Sabanty, Peter G. | 1953 | Lynn, MA | C | |
Sabol, Jr., John Joseph | 1966 | Monessen, PA | D | |
Sadler, William Anton | 1970 | Barboursville, WV | B | |
Saffel | 1943 | |||
Sager, Kathryn Hess | ||||
Sailor, Franklin Briggs | 1930 | |||
Sailor, Sue | ||||
Salamy, Alfred Essa | 1950 | Whitesville, WV | D | |
Salgo, Eugene | 1940 | B | ||
Salisbury | 1929 | |||
Sallie, Louis R. | 1967 | St. Lancaster, NY | B | |
Salsitz, Richard Lewis | 1958 | Parkersburg, WV | D | |
Salvatori | 1936 | |||
Salyer, Robert David | 1970 | Lookout Mountain, TN | ||
Sambleson, William Wright | 1960 | Leaksville, NC | D | |
Sammons, Lucien Randolph | 1934 | Huntington, WV | ||
Sammons | 1934 | |||
Sammons, Forest Charles |