Showing 6162 cadets in search query.
Name (Last, First Middle) | Grad Class / Last Year | Home Town | Company | |
---|---|---|---|---|
Manker, Phillip Edward | 1959 | St. Albans, WV | D | |
Mankins, Ray Harold | 1955 | Lewisburg, WV | D | |
Mann II, Austin Ward | 1970 | Freeport, PA | A | |
Manning | 1943 | |||
Manning | 1935 | |||
Manning, William Clark | 1972 | Oceana, WV | C | |
Mantini, MD, Emil | 1946 | Morgantown, WV | C | |
Manzo, David Lewis | 1956 | Monongah, WV | D | |
March, James Michael | 1972 | Birmingham, MI | ||
Marfell, Wayne Louis | 1946 | Ameagle, WV | ||
Margulis | 1940 | |||
Marine, Kenneth B. | ||||
Marine, Jr., Kenneth Blaine | 1964 | Lewisburg, WV | C | |
Marino, Paul Nicholas | 1967 | North Baldwin, L.I., NY | C | |
Mark, David J. | 1965 | Pittsburgh, PA | D | |
Mark, John Leroy | 1958 | Ft. Lauderdale, FL | B | |
Mark, Charles A. | 1966 | D | ||
Marks, James H. | 1956 | Sewickley, PA | Band | |
Marlowe, Jr., Frank | 1948 | Sutton, WV | A | |
Marnhout, Michael Wayne | 1969 | Point Pleasant, PA | ||
Marnhout, Jack Stuart | 1948 | Coraopolis, PA | B | |
Marple, Charles William | 1951 | Widen, WV | C | |
Marquard | 1927 | |||
Marsh | 1932 | |||
Marsh | 1936 | |||
Marsh, Sterling Edward | 1962 | Pompano Beach, FL | A | |
Marsh II, Harold Henry | 1955 | University Park, MD | C | |
Marsh, Ret., Harley T. | 1937 | BHQ | ||
Marshall, William Morrison | 1972 | Summerlee, WV | C | |
Marshall, Alexander |