Showing 6162 cadets in search query.
Name (Last, First Middle) | Grad Class / Last Year | Home Town | Company | |
---|---|---|---|---|
Hoppstetter | 1937 | |||
Hopstetter | 1933 | |||
Horlbeck, John Wilcox | 1972 | Charleston, SC | D | |
Hormel | 1930 | |||
Horn | 1925 | |||
Hornbeck, Peter Lee | 1961 | Sophia, WV | C | |
Hornbrook | 1937 | |||
Hornby, Kenneth Lewis | 1963 | Welch, WV | C | |
Horsey, Phillip C. | 1960 | Delmar, DE | D | |
Horton, Jr., John C. | 1947 | Dayton, OH | ||
Horton, Jr., John C. | 1947 | Dayton, OH | ||
Hosea | 1938 | |||
Hoskins | 1942 | |||
Hoskins | 1941 | |||
Hostetler, William L. | 1955 | |||
Houchins, Jr., Eugene Edgar | 1958 | Fayetteville, WV | A | |
Houck | 1924 | |||
Houck, William Mack | 1967 | Mullens, WV | B | |
Houck | 1939 | |||
Houck | 1931 | |||
Houck, Jr., Charles Daniel | 1966 | |||
Hough | 1942 | |||
Houser, John E. | 1943 | |||
Houston, Robert Bruce | 1951 | Dayton, OH | C | |
Houston, Robert Bruce | 1950 | Dayton, OH | ||
Hovanec | 1939 | |||
Howard, Thomas W. | 1940 | |||
Howard | 1936 | |||
Howard, Robert Carroll | 1939 | unreadable name, NJ | ||
Howard, Rebecca Moore |