Showing 6178 cadets in search query.
Name (Last, First Middle) |
Grad Class / Last Year | Home Town | Company | |
|---|---|---|---|---|
|
|
Sundin, Francis | 1947 | Glen Rodgers, WV | A |
|
|
Surber, Jerry Wayne | 1960 | Glenn Lyn, VA | A |
|
|
Surface | 1929 | ||
|
|
Susin, Roger John | 1944 | Berkley, MI | |
|
|
Sutherland, Edwin Hansford | 1928 | ||
|
|
Suthpin, Darryl Roy | 1956 | East Rainelle, WV | C |
|
|
Sutjak III, Joseph Francis | 1972 | ||
|
|
Sutor, Marvin | 1943 | ||
|
|
Sutton | 1938 | ||
|
|
Swab, Robert K. | 1942 | ||
|
|
Swab | 1942 | ||
|
|
Swadley, Stephen Theodore | 1962 | Falls Church, VA | A |
|
|
Swanton | 1943 | ||
|
|
Swart, Thomas Allen | 1972 | Cincinnati, OH | |
|
|
Sweeney, Gordon Charles | 1963 | Falls Church, VA | D |
|
|
Sweeney, Donald Hugh | 1959 | Carrolton, OH | |
|
|
Sweeney, Robert W. | 1942 | C | |
|
|
Sweeney | 1941 | ||
|
|
Sweeny, Charles F. | |||
|
|
Swiger | 1940 | ||
|
|
Swim, Daniel Alan | 1972 | Salem, VA | |
|
|
Swingle, Earl B. | 1947 | Zanesville, OH | D |
|
|
Switzer | 1928 | ||
|
|
Switzer, Robert Gay | 1968 | Fairmont | |
|
|
Swope, John O. | 1949 | C | |
|
|
Sydenstricker, Ernest F. | |||
|
|
Sydnor, Jr., Richard Barrett | 1941 | B | |
|
|
Tabit, George | 1956 | Gallipolis, OH | D |
|
|
Tabler, Edward C. | 1934 | Mannington, WV | |
|
|
Tabler | 1934 |













