Showing 6162 cadets in search query.
Name (Last, First Middle) |
Grad Class / Last Year | Home Town | Company | |
|---|---|---|---|---|
|
|
Sweeney | 1941 | ||
|
|
Sweeney, Robert W. | 1942 | C | |
|
|
Sweeney, Gordon Charles | 1963 | Falls Church, VA | D |
|
|
Sweeny, Charles F. | |||
|
|
Swiger | 1940 | ||
|
|
Swim, Daniel Alan | 1972 | Salem, VA | |
|
|
Swingle, Earl B. | 1947 | Zanesville, OH | D |
|
|
Switzer | 1928 | ||
|
|
Switzer, Robert Gay | 1968 | Fairmont | |
|
|
Swope, John O. | 1949 | C | |
|
|
Sydenstricker, Ernest F. | |||
|
|
Sydnor, Jr., Richard Barrett | 1941 | B | |
|
|
Tabit, George | 1956 | Gallipolis, OH | D |
|
|
Tabler | 1934 | ||
|
|
Tabler, Edward C. | 1934 | Mannington, WV | |
|
|
Tabor | 1940 | ||
|
|
Tabor | 1936 | ||
|
|
Tabor, Robert Campbell | 1972 | Bluefield, WV | |
|
|
Tabor | 1939 | ||
|
|
Tabor | 1937 | ||
|
|
Tabscott, W. L. | |||
|
|
Tabscott, Robert W. | Mullens, WV | ||
|
|
Tabscott, Jr., William Lewis | 1940 | BHQ | |
|
|
Tait | 1942 | ||
|
|
Tait | 1943 | ||
|
|
Talbert II, Ronald B. | 1967 | Summersville, WV | |
|
|
Talbott, Robert Edward | 1957 | Glen Arm, MD | B |
|
|
Talbott, Jr., William Wesley | 1970 | Charlottesville, VA | C |
|
|
Tamargo Luque, Luis | 1958 | E Company | |
|
|
Tarleton, Robert William | 1950 | Jenkins, KY | B |

















